ʻO TR413C&AC SERIES Nā Pahu Pahu ʻole Chrome Rubber Snap-in Tire Valve
Nā hiʻohiʻona
-Ke kūkulu ʻia nei kēia mau ʻōpala pāpaʻi paʻa me nā ʻāpana keleawe keleawe kiʻekiʻe a me ka lāʻau pale pale O-zone (EPDM / NR);
-Me ka uhi Chrome no ka pale ʻoi aku ka maikaʻi, pale i ka corrosion. E hoʻolōʻihi i ke ola lawelawe o kāu mau pahu valve.
-100% Ua hoʻāʻo ʻia ʻo Ozone a ua hoʻāʻo ʻia ka leakage
-ʻO nā mea o ka lima lima a me ka pāpale hiki ke plastic, aluminika, a keleawe paha, koho e hoʻokō i nā koi like ʻole o nā mea kūʻai.
Hōʻike huahana
ʻO ka piʻi kiʻekiʻe o ka piʻi ʻana o ke anuanu 65PSI.
ʻO 4mm ka mānoanoa rim kiʻekiʻe.
Kaulana wela: -40°C a i +100°C
Nā ʻāpana: Ma luna o ka lāʻau i hoʻoheheʻe ʻia ma luna o ke kumu keleawe, pāpale & sila, a me ke kumu.
TRNO. | Puka Rim | Eff.lōʻihi | Nā ʻāpana | A | B | C | |
Core | Kāpena | ||||||
TR412 | Ф11.5/.453" | 22 | 9002# | VC8 | 33 | 22 | 15 |
TR413 | Ф11.5/.453" | 30 | 9002# | VC8 | 42.5 | 32 | 15 |
TR414 | Ф11.5/453" | 38 | 9002# | VC8 | 48.5 | 38 | 15 |
TR414L | Ф11.5/453" | 45 | 9002# | VC8 | 56.5 | 46 | 15 |
TR418 | Ф11.5/453" | 49 | 9002# | VC8 | 61.5 | 51 | 15 |
TR423 | Ф11.5/.453" | 62 | 9002# | VC8 | 74 | 63.5 | 15 |
TR415 | Ф16/ ,625" | 30 | 9002# | VC8 | 42.5 | 32 | 19.2 |
TR425 | Ф16/ .626" | 49 | 9002# | VC8 | 61.5 | 51 | 19.2 |
TR438 | Ф8.8/.346" | 32 | 9002# | VC8 | 40.5 | 31 | 11 |
* Ua hōʻoia ʻia nā kiwi a pau no ka paʻa ʻana o ka ea.
Ua hoʻokō i nā koi no ka hōʻoia ISO/TS16949 e nā lawelawe hoʻokele TUV.
Pono
* Hoʻopaʻa ʻia nā kiwi a pau 100% no ka paʻa ʻana o ka ea.
Ua hoʻokō i nā koi no ka hōʻoia ISO/TS16949 e nā lawelawe hoʻokele TUV.