Kumukūʻai hoʻokūkū no ka mea hana hoʻoponopono kaʻa Hydraulic Bottle Jack Safety Valve
Hoʻopili i ke kumu kumu o "ka maikaʻi, kōkua, kūpono a me ka ulu ʻana", ua loaʻa iā mākou nā hilinaʻi a me nā hoʻomaikaʻi ʻana mai ka hale a me ka honua holoʻokoʻa no ke kumukūʻai hoʻokūkū no ka mea hoʻoponopono hou ʻana i ka pahu Hydraulic Bottle Jack Safety Valve. i mua i ka loaʻa ʻana o ka manawa e hana pū ai me nā ʻoihana a puni ka honua no ka ulu pū ʻana a me ka kūleʻa like.
ʻO ka pili ʻana i ke kumu kumu o "ka maikaʻi, kōkua, kūpono a me ka ulu ʻana", ua loaʻa iā mākou nā hilinaʻi a me nā hoʻomaikaʻi mai ka mea kūʻai aku a me ka honua noNā mea hana pilikia kaʻa Kina a me ka Jack Kaʻa, Inā loaʻa iā ʻoe kekahi o kā mākou huahana a me nā hoʻonā, a i ʻole nā mea ʻē aʻe e hana ʻia, e ʻoluʻolu e hoʻouna mai iā mākou i kāu nīnau, nā laʻana a i ʻole nā kaha kiʻi hohonu. I kēia manawa, ke manaʻo nei mākou e hoʻomohala i kahi hui ʻoihana honua, ke kakali nei mākou i ka loaʻa ʻana o nā makana no nā ʻoihana hui a me nā papahana hui ʻē aʻe.
Hiʻona
● No nā kaʻa kaʻa kaumaha a me nā noi kaʻa.
● ʻO ke kaʻina hana hoʻoheheʻe robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi
● 3 manawa ʻoi aku ka lōʻihi o ka manawa hana ma mua o ka hale hana like ʻole
Nā kikoʻī huahana
ʻAʻole. | wehewehe | Pūʻolo | |
FHJ-3402F | ʻO ka pahu wiliwili 2Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 2ton, Min. Kiʻekiʻe: 168mm, Max. Kiʻekiʻe: 316mm, Ke kiʻekiʻe hāpai: 100mm, Hiki ke hoʻololi ʻia ke kiʻekiʻe: 48mm NW: 2.2KG GW: 2.5KG Nui kumu: 94.58*78mm |
FHJ-3403F | ʻO ka pahu wiliwili 3Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 3ton Min. Kiʻekiʻe: 188mm Max. Kiʻekiʻe:363mm Ke kiʻekiʻe hāpai: 115mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 60mm NW: 2.8KG GW: 3.2KG Nui kumu:100*80mm |
FHJ-3405F | ʻO ka pahu wiliwili 5Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 5ton Min. Kiʻekiʻe: 207mm Max. Kiʻekiʻe:402mm Ke kiʻekiʻe hāpai: 125mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 70mm NW: 3.9KG GW:4.2KG Nui kumu: 117*97mm |
FHJ-3408F | ʻO ka pahu wiliwili 8Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 8ton Min. Kiʻekiʻe: 222mm Max. Kiʻekiʻe:447mm Ke kiʻekiʻe hāpai: 145mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 80mm NW: 5KG GW:5.25KG Nui kumu: 125*110mm |
FHJ-3410F | Hoʻokuʻu ʻia ʻo ka ʻōmole 10Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 10ton Min. Kiʻekiʻe: 222mm Max. Kiʻekiʻe: 440mm Ke kiʻekiʻe hāpai: 150mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 60mm NW: 5.8KG GW: 6KG Nui kumu: 124*106mm |
FHJ-3412F | Hoʻopaʻa ʻO ka ʻōmole wili 12Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 12ton Min. Kiʻekiʻe: 231mm Max. Kiʻekiʻe: 441mm Ke kiʻekiʻe hāpai: 150mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 60mm NW: 6.4KG GW: 6.6KG Nui kumu: 135*115mm |
FHJ-3415F | Hoʻokuʻu ʻia ka ʻōmole ʻōmole 15Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 15ton Min. Kiʻekiʻe: 234mm Max. Kiʻekiʻe: 444mm Ke kiʻekiʻe hāpai: 150mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 60mm NW: 7.54KG GW: 7.7KG Nui kumu: 140*120mm |
FHJ-3420F | Hoʻokuʻu ʻia ka ʻōmole ʻōmole 20Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 20ton Min. Kiʻekiʻe:246mm Max. Kiʻekiʻe:456mm Ke kiʻekiʻe hāpai: 150mm Hiki ke hoʻololi ʻia ke kiʻekiʻe: 60mm NW: 9.1KG GW:9.3KG Nui kumu: 152*124mm |
FHJ-3430F | Hoʻopaʻa ʻO ka ʻōmole wili 30Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 30ton Min. Kiʻekiʻe: 260mm Max. Kiʻekiʻe: 420mm Ke kiʻekiʻe hāpai: 160mm NW: 12.3KG GW: 13KG |
FHJ-3450F | Hoʻokuʻu ʻia ka ʻōmole ʻōmole 50Ton | - No nā kaʻa kaʻa kaumaha a me nā noi kaʻa. - ʻO ke kaʻina hana wiliwili robotic e hōʻoiaʻiʻo i ka ikaika a hoʻopau i nā leaka. Welded base a me ka cylinder e hoʻopaʻa i ka ikaika hou aʻe a pale i ka "No Leak", Hoʻolālā paʻa a paʻa e hāʻawi - 3 mau manawa lōʻihi o ka manawa hana ma mua o ka hale hana welded like | Kaha: 50ton Min. Kiʻekiʻe: 265mm Max. Kiʻekiʻe: 425mm Ke kiʻekiʻe hāpai: 130mm NW: 25.3KG GW: 25.7KG |
Hoʻopili i ke kumu kumu o "ka maikaʻi, kōkua, kūpono a me ka ulu ʻana", ua loaʻa iā mākou nā hilinaʻi a me nā hoʻomaikaʻi ʻana mai ka hale a me ka honua holoʻokoʻa no ke kumukūʻai hoʻokūkū no ka mea hoʻoponopono hou ʻana i ka pahu Hydraulic Bottle Jack Safety Valve. i mua i ka loaʻa ʻana o ka manawa e hana pū ai me nā ʻoihana a puni ka honua no ka ulu pū ʻana a me ka kūleʻa like.
Kumukūʻai hoʻokūkū noNā mea hana pilikia kaʻa Kina a me ka Jack Kaʻa, Inā loaʻa iā ʻoe kekahi o kā mākou huahana a me nā hoʻonā, a i ʻole nā mea ʻē aʻe e hana ʻia, e ʻoluʻolu e hoʻouna mai iā mākou i kāu nīnau, nā laʻana a i ʻole nā kaha kiʻi hohonu. I kēia manawa, ke manaʻo nei mākou e hoʻomohala i kahi hui ʻoihana honua, ke kakali nei mākou i ka loaʻa ʻana o nā makana no nā ʻoihana hui a me nā papahana hui ʻē aʻe.